練習模式
1 | SUTEGO |
2 | TIRANO |
3 | TORI |
4 | TAMAGO |
5 | ARO |
6 | PUKPUK |
7 | YUUDOU |
8 | SHIREI |
故事模式
1 | HIROBA | 11 | MOYAI | 21 | SHICHI | 31 | BUILD | 41 | SHADOW |
2 | KAIGAN | 12 | BATTA | 22 | FUNKA | 32 | OKUJOU | 42 | PHANTO |
3 | YAMABA | 13 | OHORI | 23 | CANYOU | 33 | HUSTLE | 43 | FINALS |
4 | CIKCIK | 14 | MEIRO | 24 | MUNKI | 34 | SPACE | 44 | GUNDAN |
5 | KOUYOU | 15 | ISEKI | 25 | CITY | 35 | TRIBAT | 45 | MEGARX |
6 | GAUGAU | 16 | HEKI | 26 | KOUEN | 36 | ATMOS | ||
7 | ZOUSEI | 17 | SABAKU | 27 | GENDAI | 37 | LONELY | ||
8 | POMPOM | 18 | IBARA | 28 | HAIKYO | 38 | LABORA | ||
9 | MAFUYU | 19 | SUIMON | 29 | KESSEN | 39 | DEATH | ||
10 | SAKURA | 20 | OSHIRO | 30 | FUTURE | 40 | UNIUNI |
原創模式
EASY | NORMAL | HARD | |||
1 | ORIGIN | 1 | NORMAL | 1 | WKO |
2 | RENSYU | 2 | NEKTIE | 2 | SICCHI |
3 | KOJIMA | 3 | APPLES | 3 | TBATA |
4 | CYOCHO | 4 | DRAGON | 4 | HARUU |
5 | MUSIBA | 5 | HITUZI | 5 | BOSSS |
6 | NAMJIR | 6 | KKKKKK | 6 | PEEE |
7 | CANDY | 7 | STKGKB | 7 | DEROP |
8 | MIGITE | 8 | NOIWG | 8 | ZIGZ |
9 | KAREKI | 9 | RRSZN | 9 | PUUU |
10 | KAKATO | 10 | SAMUI | 10 | BRNC |
特殊模式與隱藏關卡
ANIME | DASH | JIJII | ROULET |
BEEP | DBTWO | KISSME | SHOKAI |
BURABO | FAMITS | LOVEME | SIFUKU |
CHORO | FIGHT | MASIRI | YOUKO |
CRYSTL | HAGE | MMD | STAFF |
CSK | HAZURE | NABEO | NIN* |
DAJO | HIMITU | NOMISO | SO* |
DARUMA | HOSHI | RIERIE |
※NIN*和SO*、* =A~L